





Új






MS-C5363-PE 4/F1.6
99 049 Ft
Nettó ár: 77 991 Ft
- Elérhetőség: Készleten
- Cikkszám: MS-C5363-PE
- Weight: 750.00g
- Dimensions: 214.00mm x 76.00mm x 0.00mm
Name | AI Weather-proof Mini Bullet Network Camera | |||||||||||||||
Image Sensor | 1/2.8″ Progressive Scan CMOS | |||||||||||||||
Min. Illumination | Color: 0.008Lux@F1.6 B/W: 0Lux with IR on | |||||||||||||||
WDR | 120dB Super WDR | |||||||||||||||
Lens | 4mm/2.8mm/6mm@F1.6 | |||||||||||||||
Mount | M12 | |||||||||||||||
Field of View | H86°/D108°/V63°(4mm) H105°/D131°/V78°(2.8mm) H52°/D63°/V40°(6mm) | |||||||||||||||
Shutter Time | 1/100000s~1s | |||||||||||||||
IR Distance | Up to 50m | |||||||||||||||
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |||||||||||||||
S/N | >55dB | |||||||||||||||
Video | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Image Resolution | 2592x1944 | |||||||||||||||
Primary Stream | 60Hz: 30fps@(2592x1944, 2592x1520), 45fps@(2048x1536), 60fps@(1920x1080, 1280x960, 1280x720) 50Hz: 25fps@(2592x1944, 2592x1520), 45fps@(2048x1536), 50fps@(1920x1080, 1280x960, 1280x720) | |||||||||||||||
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) | |||||||||||||||
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) | |||||||||||||||
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |||||||||||||||
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) | |||||||||||||||
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) | |||||||||||||||
ROI | Up to 8 areas | |||||||||||||||
Image Setting | Brightness/Contrast/Saturation/Sharpness | |||||||||||||||
Interface | ||||||||||||||||
Ethernet | 1*RJ45 10M/100M Ethernet Port | |||||||||||||||
Audio I/O | 1/1 (Multi-interface Version) | |||||||||||||||
Alarm I/O | 1/1 (Multi-interface Version) | |||||||||||||||
Network | ||||||||||||||||
Network Storage | NAS(Support NFS, SMB/CIFS), ANR | |||||||||||||||
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 | |||||||||||||||
Audio | ||||||||||||||||
Audio Compression | G.711/AAC/G.722/G.726 | |||||||||||||||
Audio Sampling Rate | 8/16/32/44.1/48KHz | |||||||||||||||
Audio Bit Rate | 16~256kbps | |||||||||||||||
Two-way Audio | Support | |||||||||||||||
Intelligent Analytics | ||||||||||||||||
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed | |||||||||||||||
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. | |||||||||||||||
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas | |||||||||||||||
System | ||||||||||||||||
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB | |||||||||||||||
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |||||||||||||||
SIP/VoIP Support | Yes, Voice & Video-over-IP | |||||||||||||||
Event Trigger | Motion Detection, Network Disconnection, etc.; Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. (Multi-interface Version) | |||||||||||||||
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc.; FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. (Multi-interface Version) | |||||||||||||||
System Compatibility | ONVIF Profile G & M & S & T, API | |||||||||||||||
General | ||||||||||||||||
Working Temperature | -40℃~60℃ | |||||||||||||||
CameraName: 2MP ..
261 252 Ft
Nettó ár:205 710 FtCameraName: &..
71 954 Ft
Nettó ár:56 657 FtModel: MS-C5364-F(I)PC CameraImage Sensor: 1/2.8″Progressive
Scan CMOSMin. Illumination: Color: 0.008Lux@F1.4
; B/W: 0Lux with IR o..
150 552 Ft
Nettó ár:118 545 FtName:
4K AI 180° Panoramic
Mini Dome Network CameraImage Sensor:
1/2.8"
Progressive Scan CMOSMin.
Illumination: Color: 0.01Lux @F1.2, Color..
160 515 Ft
Nettó ár:126 390 FtCameraName: &..
154 979 Ft
Nettó ár:122 031 FtA jobb felhasználói élmény érdekében weboldalunkon cookie-kat használunk. A weboldal böngészésével Ön elfogadja a cookie-k használatát. Adatkezelési tájékoztató. |