
Új
MS-C8477-PC 4/F1.6
161 788 Ft
Nettó ár: 127 392 Ft
- Elérhetőség: Készleten
- Cikkszám: MS-C8477-PC 4/F1.6
- Weight: 1.00kg
| Camera | |
|---|---|
| Image Sensor | Dual 1/1.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.002Lux@F1.6 B/W: 0Lux with IR on |
| WDR | 140dB Super WDR |
| Lens | 4mm@F1.6 |
| Mount | M12 |
| Field of View | H180° / V50° |
| Shutter Time | 1/100000s~1s |
| DORI Distance | D: 63m O: 24.5m R: 11.5m I: 5m |
| IR Distance | Up to 30m |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| S/N | >55dB |
| Video | |
| Max.Image Resolution | 5084x1520 |
| Primary Stream | 60Hz: 25fps@(5084x1520, 3618x1080, 2412x720) 50Hz: 25fps@(5084x1520, 3618x1080, 2412x720) |
| Secondary Stream | 60Hz: 25fps@(1160x344, 1008x296, 872x256, 576x168, 504x152) 50Hz: 25fps@(1160x344, 1008x296, 872x256, 576x168, 504x152) |
| Tertiary Stream | 60Hz: 25fps@(2636x788, 1752x520, 1160x344, 1008x296, 872x256, 576x168) 50Hz: 25fps@(2636x788, 1752x520, 1160x344, 1008x296, 872x256, 576x168) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps (CBR/VBR Adjustable) |
| Privacy Masking | Up to 8 Mask Areas |
| ROI | Up to 8 areas |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Built-in Microphone | Support |
| Audio Interface | 1*Audio Out Interface |
| Alarm I/O | 1/1 |
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL,TLS 1.2 |
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Two-way Audio | Support |
| Intelligent Analytics | |
| Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
| Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Image Rotation, Deblur, Watermark |
| SIP/VoIP Support | Yes, Voice & Video-over-IP |
| Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
| System Compatibility | ONVIF Profile G & M & S & T, API |
| General | |
| Working Temperature | -40℃~60℃ |
| Working Humidity | 0~95%(Non-condensing) |
| Power Supply | PoE (802.3at) / DC 12V / 2A±10% |
| Power Consumption | A jobb felhasználói élmény érdekében weboldalunkon cookie-kat használunk. A weboldal böngészésével Ön elfogadja a cookie-k használatát. Adatkezelési tájékoztató. |
























